- Offense
Nom | # | Pos. | DoB | Poids | Taille | Exp. | Université |
Deon Anderson | 34 | FB | 1.27.83 | 245 | 5'10" | 4. | Connecticut |
Miles Austin | 19 | WR | 5.18.75 | 216 | 6'3" | Monmouth | |
Marion Barber | 24 | RB | 6.10.83 | 225 | 6'0" | 6. | Minnesota |
Will Barker | 73 | OT | 7.3.87 | 317 | 6'7" | R. | Virginia |
Alex Barron | 78 | OT | 9.28.82 | 315 | 6'7" | 6. | Florida State |
Martellus Bennett | 80 | TE | 3.10.87 | 265 | 6'6" | 3. | Texas A&M |
Robert Brewster | 79 | OT | 7.30.86 | 325 | 6'4" | 2. | Ball State |
Travis Bright | 60 | G | 1.5.83 | 321 | 6'4" | 1. | BYU |
Kevin Brock | 48 | TE | 4.9.86 | 255 | 6'5" | 1. | Rutgers |
Dez Bryant | 88 | WR | 11.4.88 | 255 | 6'2" | R. | Oklahoma State |
Tashard Choice | 23 | RB | 7.12.86 | 208 | 5'10" | 3. | Georgia Tech |
Marc Colombo | 75 | OT | 10.8.78 | 318 | 6'8" | 9. | Boston College |
Phil Costa | 67 | C | 7.11.87 | 300 | 6'3" | R. | Maryland |
Patrick Crayton | 84 | WR | 4.7.79 | 203 | 6'0" | 7. | NW Oklahoma State |
Leonard Davis | 70 | G | 9.5.78 | 353 | 6'6" | 10. | Texas |
Herb Donaldson | 31 | RB | 12.13.85 | 225 | 5'10" | 1. | Western Illinois |
Doug Free | 68 | OT | 1.16.84 | 311 | 6'6" | 4. | Northern Illinois |
Chris Gronkowski | 44 | FB | - | 235 | 6'2" | R. | Arizona |
Andre Gurode | 65 | C | 3.6.78 | 318 | 6'4" | 9. | Colorado |
Simon Harris | - | TE | - | 259 | 6'3" | R. | NC State |
Montrae Holland | 64 | G | 5.21.80 | 322 | 6'2" | 8. | Florida State |
Jesse Holley | 16 | WR | 1.8.84 | 213 | 6'2" | 1. | North Carolina |
Terrell Hudgins | 14 | WR | 2.24.87 | 236 | 6'2" | R. | Elon |
Sam Hurd | 17 | WR | 4.24.85 | 205 | 6'2" | 5. | Northern Illinois |
Manuel Johnson | 15 | WR | 10.14.86 | 195 | 5'11" | 1. | Oklahoma |
Felix Jones | 28 | RB | 5.8.87 | 212 | 6'0" | 3. | Arkansas |
Jon Kitna | 3 | QB | 11.21.72 | 220 | 6'2" | 14. | Central Washington |
Kyle Kosier | 63 | G | 1.27.78 | 305 | 6'5" | 9. | Arizona State |
Stephen McGee | 7 | QB | 7.27.85 | 225 | 6'3" | 2. | Texas A&M |
Pat McQuistan | 77 | OT | 4.30.83 | 315 | 6'6" | 5. | Weber State |
Lonyae Miller | 35 | RB | 4.29.88 | 220 | 5'11" | R. | Fresno State |
Matt Nichols | 10 | QB | 3.19.87 | 220 | 6'3" | R. | Eastern Washington |
Kevin Ogletree | 85 | WR | 8.5.87 | 196 | 6'0" | 2. | Virginia |
John Phillips | 89 | TE | 6.11.87 | 251 | 6'5" | 2. | Virginia |
Tony Romo | 9 | QB | 4.21.80 | 224 | 6'2" | 8. | Eastern Illinois |
Titus Ryan | 83 | WR | 5.19.84 | 190 | 6'0" | 1. | Concordia |
Scott Sicko | 86 | TE | 1.30.88 | 251 | 6'4" | R. | New Hampshire |
Mike Tepper | 62 | OT | 12.11.85 | 319 | 6'7" | R. | California |
Verran Tucker | 13 | WR | 6.26.88 | 180 | 6'2" | R. | California |
Roy Williams | 11 | WR | 12.20.81 | 220 | 6'3" | 7. | Texas |
Jason Witten | 82 | TE | 5.6.82 | 262 | 6'5" | 8. | Tennessee |
Sam Young | 76 | OT | 6.24.87 | 316 | 6'8" | R. | Notre Dame |
- Défense
Nom | # | Pos. | DoB | Poids | Taille | Exp. | Université |
Junior Aumavae | 66 | NT | - | 310 | 6'2" | R | Western Washington |
Alan Ball | 20 | CB | 3.29.85 | 186 | 6'1" | 3. | Illinois |
Stephen Bowen | 72 | DE | 3.28.84 | 304 | 6'5" | 5. | Hofstra |
Keith Brooking | 51 | LB | 10.30.75 | 241 | 6'2" | 13. | Georgia Tech |
Victor Butler | 57 | LB | - | 248 | 6'2" | 2. | Oregon State |
Barry Church | 42 | S | 2.11.88 | 219 | 6'2" | R. | Toledo |
Marcus Dixon | 92 | DE | 9.16.84 | 285 | 6'4" | 1. | Hampton |
Cletis Gordon | 27 | CB | 7.17.82 | 197 | 6'1" | 5. | Jackson State |
Michael Hamlin | 36 | S | 11.21.85 | 214 | 6'2" | 2. | Clemson |
Jason Hatcher | 97 | DE | 7.13.82 | 304 | 6'6" | 5. | Grambling State |
Stephen Hodge | 55 | LB | 7.17.87 | 234 | 6'0" | 2. | TCU |
Bradie James | 56 | LB | 1.17.81 | 245 | 6'2" | 8. | LSU |
Mike Jenkins | 21 | CB | 3.22.85 | 190 | 5'10" | 3. | South Florida |
Curtis Johnson | 98 | LB | 2.16.85 | 237 | 6'3" | 3. | Clark |
Sean Lee | 45 | LB | 7.22.86 | 236 | 6'2" | R. | Penn State |
Sean Lissemore | 78 | DT | 286 | 6'4" | R. | William & Mary | |
Bryan McCann | 37 | CB | - | 182 | 5'11" | R. | SMU |
Danny McCray | 40 | S | 3.10.88 | 205 | 6'1" | R. | LSU |
Terence Newman | 41 | CB | 9.4.78 | 190 | 5'11" | 8. | Kansas State |
Steve Octavien | 53 | LB | 11.25.84 | 238 | 6'0" | 2. | Nebraska |
Igor Olshansky | 99 | DE | 5.3.82 | 309 | 6'6" | 7. | Oregon |
Jay Ratliff | 90 | DT | 8.28.81 | 302 | 6'4" | 6. | Auburn |
Orlando Scandrick | 32 | CB | 1.3.85 | 192 | 5'10" | 3. | Boise State |
Akwasi Owusu-Ansah | DB | 4.10.88 | 207 | 6'0" | R. | Indiana (PA) | |
Gerald Sensabaugh | 43 | S | 6.13.83 | 204 | 6'0" | 6. | North Carolina |
Junior Siavii | 78 | DT | 11.14.78 | 320 | 6'5" | 5. | Oregon |
Marcus Spears | 96 | DE | 3.8.83 | 315 | 6'4" | 6. | LSU |
Anthony Spencer | 93 | LB | 1.23.84 | 255 | 6'3" | 4. | Purdue |
Jamar Wall | 30 | DB | 1.10.88 | 204 | 5'10" | R. | Texas Tech |
DeMarcus Ware | 94 | LB | 7.31.82 | 262 | 6'4" | 6. | Troy |
Lorenzo Washington | 74 | DE | - | 290 | 6'5" | R. | Alabama |
Patrick Watkins | 25 | S | 12.18.82 | 215 | 6'5" | 5. | Florida State |
Jason Williams | 58 | LB | 4.23.86 | 238 | 6'1" | 2. | Western Illinois |
Brandon Williams | 59 | LB | 6.21.88 | 254 | 6'2" | 2. | Texas Tech |
Leon Williams | 52 | LB | 7.30.83 | 247 | 6'3" | 4. | Miami-Florida |
Donovan Woods | 50 | LB | 7.27.85 | 230 | 6'2" | 2. | Oklahoma State |
- Spécialistes
Nom | # | Pos. | DoB | Poids | Taille | Exp. | Université |
Delbert Alvarado | 4 | K | 1.3.89 | 209 | 6'1" | R. | South Florida |
David Buehler | 18 | K | 2.5.87 | 227 | 6'2" | 2. | USC |
L.P. Ladouceur | 91 | LS | 3.13.81 | 256 | 6'4" | 6. | California |
Mat McBriar | 1 | P | 7.8.79 | 222 | 6'1" | 7. | Hawaii |